Click HERE to contact us for:

 
Custom Homes
Basement / Remodel
Storm Damage
Decks / Porches
 
(Or Michael Chapman (Sales Mgr) @ 612-961-0328)
 
Our Current Available Lots...
Please ask our sales person for a plat of any of these developments if you are interessted!
       
Lots in bold are owned exclusively by North Country Builders. For further information, please contact Mike Chapman (Counselor Realty) 612-961-0328. Lot prices may change without notice.
       
Lino Lakes      
Ravens Hollow Homes from the $400s Lots available from $116,900-$138,900
Lot Blk Type Price
2 1 W/O $138,900
3 1 W/O $138,900

Centerville      
Clearwater Creek
Estates
     
Lot Blk Type Price
1   W/O $169,900
2   W/O $169,900
3   W/O $164,900
4   W/O $149,900
6   W/O $139,900


Hunters Crossing 2nd Homes from the $450's Lots available from $126,500 - $135,500
Lot Blk Type Price
1 2 W/O $117,450
9 2 W/O $117,450
18 2 W/O $113,850
6 3 W/O $113,850
2 4 W/O $121,950
3 4 W/O $117,450

Hunters Crossing 3rd Homes from the $500s Lots available from $135,900 - $175,900
Lot Blk Type Price
1 1 W/O $127,900
3 2 W/O $135,900
5 2 W/O $135,900
6 2 W/O $135,900
7 2 W/O $135,900
9 2 W/O $135,900
13 2 W/O $144,900
14 2 W/O $144,900
15 2 W/O $135,900
16 2 W/O $135,900
17 2 W/O $127,900
20 2 W/O $127,900
21 2 W/O $127,900
23 2 W/O $119,900
24 2 W/O $111,900
25 2 W/O $111,900
26 2 W/O $111,900
27 2 W/O $111,900
28 2 W/O $111,900
29 2 W/O $111,900
30 2 W/O $111,900
31 2 W/O $111,900
1 3 W/O $123.900
3 3 W/O $123,900
5 3 W/O $115,900
6 3 W/O $123,900
9 3 W/O $119,900
10 3 W/O $115,900
12 3 W/O $127,900

Pheasant Marsh Homes from the mid 300's Lots available from $104,900 - $159,900
Lot Blk Type Price
4 1 S/E $109,900
5 1 S/E $109,900
6 1 S/E $104,900
1 2 S/E $109,900
2 2 S/E $139,900
3 2 S/E W/O $159,900
4 2 S/E W/O $159,900
5 2 S/E W/O $149,900
6 2 S/E W/O $129,900
7 2 S/E W/O $144,900
8 2 C W/O $144,900
9 2 C W/O $139,900
10 2 C W/O $144,900
1 3 S/E W/O $129,900
2 3 S/E W/O $129,900
3 3 S/E W/O $129,900
4 3 S/E W/O $134,900
5 3 S/E W/O $134,900
6 3 S/E W/O $134,900
7 3 S/E W/O $129,900
8 3 S/E W/O $119,900
9 3 S/E W/O $119,900
10 3 S/E W/O $119,900
11 3 S/E W/O $109,900
12 3 S/E W/O $104,900

Hugo    
Diamond Point East Homes from the mid $350s Lots available from $99,000 - $159,900
Lot Blk Type Price
1 1 L/O $114,000
2 1 L/O $129,900
3 1 L/O $129,900
4 1 L/O $129,900
5 1 L/O $129,900
6 1 L/O $129,900
7 1 W/O $139,900
8 1 W/O $139,900
9 1 W/O $139,900
10 1 W/O $139,900
11 1 W/O $139,900
12 1 W/O $139,900
13 1 W/O $139,900
14 1 W/O $139,900
15 1 W/O $139,900
16 1 W/O $139,900
17 1 W/O $139,900
18 1 W/O $139,900
23 1 W/O $139,900
24 1 W/O $149,900
25 1 W/O $149,900
26 1 W/O $149,900
28 1 W/O $149,900
29 1 W/O $149,900
32 1 W/O $154,900
33 1 W/O $154,900
38 1 W/O $154,900
39 1 W/O $154,900
40 1 W/O $154,900
41 1 W/O $134,900
42 1 W/O $134,900
43 1 MFBW/O $139,900
46 1 W/O $139,900
47 1 W/O $139,900
49 1 W/O $129,900
50 1 W/O $129,900
51 1 W/O $129,900
20 2 W/O $109,900
27 2 W/O $119,900
1 3 W/O $119,900
2 3 W/O $119,900
3 3 W/O $119,900
4 3 W/O $119,900
5 3 W/O $119,900
6 3 W/O $119,900
7 3 W/O $119,900
8 3 W/O $119,900
9 3 W/O $119,900
10 3 W/O $119,900
11 3 W/O $119,900
12 3 W/O $119,900
13 3 W/O $119,900
14 3 W/O $119,900
15 3 W/O $119,900
16 3 W/O $119,900
17 3 W/O $119,900
18 3 W/O $119,900
19 3 W/O $119,900
21 3 W/O $119,900
22 3 W/O $119,900
15 4 L/O $109,900
17 4 W/O $119,900
18 4 W/O $119,900
19 4 W/O $119,900
20 4 W/O $119,900
21 4 MFBW/O $119,900
22 4 SEW/O $99,900

Victor Gardens Homes from the $400s Lots available from $73,000 - $94,000
Lot Blk Type Price
3 1 W/O  
8 1 - Alley Load F  
9 1 - Alley Load F  
10 1 - Alley Load F  
20 1 - Alley Load F  
4 4 L/O Please Contact Mike Chapman for current pricing on all lots in 'Victor Gardens'!
3 6 - Alley Load F
4 6 - Alley Load F
5 6 - Alley Load F
6 6 - Alley Load F
7 6 - Alley Load F
8 6 - Alley Load F  
9 6 - Alley Load F  
10 6 - Alley Load F  

Victor Gardens East Homes from the $400s Call for pricing!
Lot Blk Type Price
2 1 L/O Call!
3 1 L/O Call!
4 1 L/O Call!
5 1 L/O Call!
1 2 W/O Call!
2 2 W/O Call!
3 2 W/O Call!
6 2 W/O Call!
7 2 W/O Call!
2 3 F Call!
3 3 F Call!
6 3 F Call!
8 3 F Call!
9 3 F Call!
10 3 F Call!
11 3 F Call!
1 4 L/O Call!
2 4 W/O Call!
3 4 W/O Call!
1 5 W/O Call!
2 5 W/O Call!
3 5 W/O Call!
4 5 W/O Call!
5 5 W/O Call!
6 5 W/O Call!

White Bear Lake    
Wyldridge Preserve Homes from the mid $400s Lots available from $124,000 - $169,000
Lot Blk Type Price
1 1   $124,900
3 1   $144,900
7 1   $149,900
9 1   $139,900
11 1   $159,900
13 1   $169,900
14 1   $169,900
17 1   $169,900
1 2   $149,900
2 2   $149,900
3 2   $124,900

Scandia      
Wyldewood Acres Homes from the mid $400s Lots available from $94,900 - $149,900
(Approx 2 acres, Street Lights, Sidewalks to school, Scandia School District & community water and sewer)
Lot Blk Type Price
1 1   $94,900
6 2   $109,900
1 3   $119,900
2 3   $139,900**
3 3   $149,900**
6 3   $144,900
7 4   $124,900
8 4   $129,900