Raven’s Hollow Single Family Detached Lino Lakes
Villas And Twin Homes
Base Pricing
Main Floor Base Walkout
Rambler Bedrooms Sq.Ft. Garage Price Option
Raven 1 2 1268 2 $284,900 YES
Raven 2 w/Bay 1 1336 2 $291,900 YES
Raven 3 2 1331 2 $286,279 YES
Raven 3 w/3 car 2 1331 3 $292,900 YES
Raven 4 2 1380 2 $286,398 YES
Raven 5 3 1444 2 $289,900 NO
Raven 6 1 or 2 1456 2 $290,519 NO
Raven 7 1 1694 2 $311,481 NO
Raven 7 w/3 car 1 1634 3 $316,900 NO
Two Stories
Raven 8 3 1900 2 $318,621 NO
Raven 9 3 1973 2 $319,900 NO
Raven 10 3 2179 2 $326,920 NO
Raven 11 4 2234 2 $332,429 NO
Twin Home
Raven 1 Twin 2 1268 2 $279,900 YES
Customize A Home
Raven ??? ??? ??? ? Priceless YES
All prices include lot, unfinished basement and all our standard features.
Other options such as 4 season porches and decks are not included in the base price unless otherwise stated
Finished square footage is approximate. Price may change at any time without notice.
|